Chopped Strand Mat
Product Features
性能要求 | 单位面积质量 | 含水率 | 可燃物含量 | 拉伸断裂强力 |
Property | Area Weight(g/m) | Moisture Content(%) | Size Content(%) | Breakage Strength(N) |
测试方法 | ISO 3374 | ISO 3344 | ISO1887 | ISO 3342 |
Mathods | ||||
E6MC225 | 225(1±6%) | ≤0.15 | 4.4(1±31%) | ≥80 |
E6MC300 | 300(1±6%) | ≤0.15 | 4.0(1±31%) | ≥100 |
E6MC375 | 375(1±6%) | ≤0.15 | 3.8(1±31%) | ≥120 |
E6MC450 | 450(1±6%) | ≤0.15 | 3.7(1±31%) | ≥140 |
E6MC600 | 600(1±6%) | ≤0.15 | 3.5(1±31%) | ≥160 |
E6MC900 | 900(1±6%) | ≤0.15 | 3.3(1±31%) | ≥200 |
Each Emulsion Chopped Strand Mat is wound onto a paper tube which has an inside
diameter of 90mm. The roll outside diameter is approximately 265mm. Each roll is wrapped up in plastic film and then packed in a cardboard box. The rolls are stacked horizontally or vertically onto pallets. All pallets are stretch wrapped and strapped to maintain stability during transport.
规格 Size |
1040 | 1270 | 1524 | |||
卷长m | 重量kg | 卷长m | 重量kg | 卷长m | 重量kg | |
Length(m) | Weight(kg) | Length(m) | Weight(kg) | Length(m) | Weight(kg) | |
E6MC225 | 119.7 | 28 | 119.7 | 34 | 119.7 | 41 |
E6MC300 | 96.2 | 30 | 96.2 | 37 | 96.2 | 44 |
E6MC375 | 76.9 | 30 | 76.9 | 37 | 76.9 | 44 |
E6MC450 | 79.1 | 37 | 79.1 | 45 | 79.1 | 54 |
E6MC600 | 59.3 | 37 | 59.3 | 45 | 59.3 | 54 |
E6MC900 | 39.5 | 37 | 39.5 | 45 | 39.5 | 54 |
Write your message here and send it to us