Chopped strand Mat
Mahsulot xususiyatlari
língíí | língíngíngín | míní | líííííní | mīngīngīngī |
Mulk | Hududning og'irligi (g/m) | Namlik (%) | Tarkib hajmi (%) | Buzilish kuchi (N) |
lǎngǎngǎng | ISO 3374 | ISO 3344 | ISO 1887 | ISO 3342 |
Metodlar | ||||
E6MC225 | 225 (1±6%) | ≤0,15 | 4,4(1±31%) | ≥80 |
E6MC300 | 300(1±6%) | ≤0,15 | 4,0(1±31%) | ≥100 |
E6MC375 | 375 (1±6%) | ≤0,15 | 3,8(1±31%) | ≥120 |
E6MC450 | 450 (1±6%) | ≤0,15 | 3,7(1±31%) | ≥140 |
E6MC600 | 600 (1±6%) | ≤0,15 | 3,5(1±31%) | ≥160 |
E6MC900 | 900 (1±6%) | ≤0,15 | 3,3(1±31%) | ≥200 |
Har bir emulsiya to'g'ralgan strand mat ichki tomoni bo'lgan qog'oz naychaga o'raladi
diametri 90 mm.Rulonning tashqi diametri taxminan 265 mm.Har bir rulon o'ralganplastik plyonkaga solib, keyin karton qutiga qadoqlangan.Rulolar gorizontal ravishda yig'iladi yokipalletlar ustiga vertikal ravishda.Barqarorlikni saqlash uchun barcha palletlar cho'zilgan o'ralgan va bog'langantashish paytida.
chín Hajmi | 1040 | 1270 | 1524 | |||
m m | jīngīkg | m m | jīngīkg | m m | jīngīkg | |
Uzunlik (m) | Og'irligi (kg) | Uzunlik (m) | Og'irligi (kg) | Uzunlik (m) | Og'irligi (kg) | |
E6MC225 | 119.7 | 28 | 119.7 | 34 | 119.7 | 41 |
E6MC300 | 96.2 | 30 | 96.2 | 37 | 96.2 | 44 |
E6MC375 | 76.9 | 30 | 76.9 | 37 | 76.9 | 44 |
E6MC450 | 79.1 | 37 | 79.1 | 45 | 79.1 | 54 |
E6MC600 | 59.3 | 37 | 59.3 | 45 | 59.3 | 54 |
E6MC900 | 39.5 | 37 | 39.5 | 45 | 39.5 | 54 |
Xabaringizni shu yerga yozing va bizga yuboring